MAIZE
Cup Final
Item Code | Item Size |
101-80 | 80kg |
101-50 | 50kg |
101-25 | 25kg |
101-12.5 | 12.5kg |
101-10 | 10kg |
101-5POL | 5kg |
101-4x5 | 4x5kg |
101-8x2.5 | 8x2.5kg |
101-20x1 | 20x1kg |
101-4x2.5 | 4x2.5kg |
101-10x1 | 10x1kg |
Shaya White Super Maize Meal
Item Code | Item Size |
100-80 | 80kg |
100-50 | 50kg |
100-25 | 25kg |
100-20 | 20kg |
100-10 | 10kg |
100-5POL | 5kg |
100-4x5 | 4x5kg |
100-8x2.5 | 8x2.5kg |
100-20x1 | 20x1kg |
100-4x2.5 | 4x2.5kg |
100-10x1 | 10x1kg |
Shaya Braaipap
Item Code | Item Size |
125-50 | 50kg |
125-25 | 25kg |
125-12.5 | 12.5kg |
125-10 | 10kg |
125-5 | 5kg |
X-Treme Super Maize Meal
Item Code | Item Size |
148-80 | 80kg |
148-50 | 50kg |
148-25 | 25kg |
148-12.5 | 12.5kg |
148-10 | 10kg |
148-5 | 5kg |
Shaya Special Maize
Item Code | Item Size |
110-80 | 80kg |
110-50 | 50kg |
110-25 | 25kg |
110-12.5 | 12.5kg |
110-10 | 10kg |
110-4x5 | 4x5kg |
110-8x2.5 | 8x2.5kg |
110-20x1 | 20x1kg |
SHAYA Samp
Item Code | Item Size |
135-50 | 50kg |
135-25 | 25kg |
135-10 | 10kg |
135-5 | 5kg |
135-8x2.5 | 8x2.5kg |
135-20x1 | 20x1kg |
Shaya Maize Rice
Item Code | Item Size |
140-50 | 50kg |
140-25 | 25kg |
140-10 | 10kg |
140-5 | 5kg |
140-8x2.5 | 8x2.5kg |
140-20x1 | 20x1kg |